Back
ISD  OVERALL  INSPECTION  PERFORMANCE
Factory, Building, ships & Docks
 1996 TO PRESENT
MONTH 1996 1997 1998 1999 2000 2001 2002 2003
JAN 0 45 198 256 194 191 265 174
FEB 8 29 267 159 140 156 46 196
MAR 61 79 362 307 271 133 2 148
APR 95 165 292 92 130 123 129 142
MAY 175 83 280 279 202 148 158 245
JUN 59 173 254 152 164 221 202 287
JUL 42 139 291 279 214 151 247 152
AUG 34 132 328 190 66 309 171 100
SEPT 55 182 258 243 157 152 181 0
OCT 106 88 201 190 82 158 90 0
NOV 22 187 205 212 196 182 254 0
DEC 24 189 83 148 63 100 72 0
TOTAL 681 1491 3019 2507 1879 2024 1817 1444
INSPECTIONS 1996 1997 1998 1999 2000 2001 2002 2003
FACTORIES 592 1394 2589 2117 1585 1676 1466 1134
BUILDINGS 61 48 154 168 149 149 129 82
SHIPS 18 26 257 202 133 186 202 193
DOCKS 10 19 19 20 12 13 20 6
SPECIAL 228 184 204 204 269 274 224 151
TOTAL 909 1671 3223 2711 2148 2298 2041 1566
     
For special requests, contact us Go back to view other statistics Go back to the home page