Back
         DISTRIBUTION  OF  EMPLOYMENT FOR THE
THE  CORPORATE  AREA  AND  THE  RURAL  PARISHES
2002
   TYPE OF INDUSTRY NUMBER OF FACTORIES*   KINGSTON & ST ANDREW TOTAL        RURAL  AREAS TOTAL GRAND
  K & ST. A RURAL MALE FEMALE   MALE FEMALE   TOTAL
ALL INDUSTRIES 874 1034 11773 9594 21367 12132 12918 25050 46417
MANUFACTURING                      (SUB-TOTAL) 731 598 10995 8980 19975 9891 9726 19617 39592
MEAT PRODUCTS 20 22 289 235 524 350 241 591 1115
 DAIRY PRODUCTS 4 9 289 86 375 321 145 466 841
PRESERVATION OF FRUITS & VEGETABLES 8 21 140 181 321 374 878 1252 1573
CANNING & PRESERVING            OF FISH & SEA FOODS 3 2 14 12 26 7 13 20 46
GRAIN MILL PRODUCTS 13 14 232 243 475 254 310 564 1039
BAKERY PRODUCTS 51 107 882 740 1622 867 531 1398 3020
SUGAR 0 10 0 0 0 2273 222 2495 2495
SUGAR CONFEC. COCOA & COCOA INDS. 5 5 61 58 119 64 65 129 248
MISC. FOOD PRESERVATION 37 29 370 235 605 456 496 952 1557
BEVERAGE INDUSTRIES 12 4 875 250 1125 350 29 379 1504
TOBACCO PRODUCTS 2 2 75 175 250 75 120 195 445
TEXTILE 10 4 88 220 348 9 3 12 360
FOOTWEAR INCLUDING REPAIRS 13 4 258 239 497 12 1 13 510
WEARING APPAREL 58 33 991 3298 4289 946 5579 6525 10814
   TYPE OF INDUSTRY NUMBER OF FACTORIES*  KINGSTON & ST ANDREW TOTAL RURAL  AREAS TOTAL GRAND
  K & ST. A RURAL MALE FEMALE   MALE FEMALE   TOTAL
MADE UP TEXTILE GOODS EXCEPTING WEARING APPAREL 2 1 2 4 6 3 0 3 9
WOOD PRODUCTS 7 9 68 14 82 34 0 34 116
FURNITURE & FIXTURES 76 40 672 349 1021 213 56 269 1290
PAPER & PAPERBOARD & PULP 1 1 0 0 0 15 1 16 16
PAPER & PAPERBOARD PRDS. 20 6 417 238 655 131 104 235 890
PRINTING 51 14 902 580 1482 80 88 168 1650
LEATHER & LEATHER PRDS. 2 1 40 9 49 1 2 3 52
RUBBER PRODUCTS 17 5 89 35 124 27 28 55 179
CHEMICAL & CHEMICAL PRDS. 50 24 716 454 1170 185 149 334 1504
PETROLEUM REFINERIES 1 1 112 23 135 3 1 4 139
PETROLEUM & COAL (MISC. PRODUCTS) 1 4 33 0 33 4 2 6 39
NON-METALLIC INDS. 26 56 901 427 1328 566 113 679 2007
BASIC METALLIC INDS. 6 11 154 40 194 173 17 190 384
METAL PRODUCTS & MACHINERY 64 36 717 187 904 187 46 233 1137
ELECTRICAL MACHINERY INCLUDING REPAIRS 26 16 160 91 251 199 58 257 508
TRANSPORT EQUIPMENT INCLUDING REPAIRS 7 1 22 12 34 5 0 5 39
MOTOR VEHICLE REPAIRS 99 84 1114 256 1370 1035 72 1107 2477
MOTOR CYCLES & BICYCLES 0 0 0 0 0 0 0 0 0
   TYPE OF INDUSTRY NUMBER OF FACTORIES*   KINGSTON & ST ANDREW TOTAL        RURAL  AREAS TOTAL GRAND
  K & ST. A RURAL MALE FEMALE   MALE FEMALE   TOTAL
AIRCRAFT REPAIRS 1 0 0 0 0 0 0 0 0
MISCELLANEOUS INDS. 38 22 312 289 601 672 356 1028 1629
CONSTRUCTION                 (SUB-TOTAL) 0 0 0 0 0 0 0 0 0
CONSTRUCTION 0 0 0 0 0 0 0 0 0
ELECTRICITY, GAS & WATER (SUB-TOTAL) 37 229 308 50 358 716 155 871 1229
ELECTRIC LIGHT & POWER 6 10 144 17 161 94 52 146 307
GAS MFG. & DISTRIBUTION 2 15 43 27 70 103 59 162 232
WATER SUPPLY 20 174 102 6 108 433 40 473 581
SANITARY SERVICES 9 30 19 0 19 86 4 90 109
COMMERCE (SUB-TOTAL) 71 140 263 213 476 750 552 1302 1778
WHOLESALE TRADE 7 7 57 15 72 39 8 47 119
RETAIL TRADE 64 133 206 198 404 711 544 1255 1659
TRANSPORT & STORAGE (SUB-TOTAL) 7 14 102 43 145 67 262 329 474
TRANSPORT 0 0 0 0 0 0 0 0 0
STORAGE & WAREHOUSING 7 10 102 43 145 59 14 73 218
COMMUNICATION 0 4 0 0 0 8 248 256 256
SERVICE (SUB-TOTAL) 28 53 105 308 413 708 2223 2931 3344
EDUCATION SERVICES 0 1 0 0 0 0 4 4 4
DATA ENTRY 0 5 0 0 0 309 1769 2078 2078
LAUNDRIES 28 47 105 308 413 399 450 849 1262
     
For special requests, contact us Go back to view other statistics Go back to the home page