NUMBER OF ACCIDENTS REPORTED AND INVESTIGATED
For special requests, contact us Go back to view other statistics Go back to home page BY MONTH, 1996,  1997,  1998,  1999,  2000,  2001,  2002,   2003,   2004,    2005 ,   2006,   2007   &   2008
MONTH REPORTED QUALIFIED FOR INVESTIGATION INVESTIGATED DEATHS
1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
JANUARY 37 13 14 17 12 13 2 15 10 11 7 7 10 7 15 0 15 8 6 6 4 6 8 9 8 8 6 6 6 5 8 0 1 0 3 1 0 7 25 9 0 9 5 3 4 6 7 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 2 0
FEBRUARY 12 16 18 21 16 11 22 27 18 10 6 5 23 8 24 0 3 14 6 11 11 4 12 14 14 8 5 4 11 3 10 0 0 0 1 2 2 14 11 22 5 0 9 2 8 4 8 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0
MARCH 7 9 14 18 7 17 13 39 18 10 6 6 2 4 46 0 3 5 7 8 2 13 7 23 13 9 5 8 1 2 7 0 0 1 11 6 2 6 8 3 4 0 3 9 1 6 6 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 1 0
APRIL 11 13 7 19 18 7 13 1 0 10 8 22 22 0 10 0 7 5 3 5 7 5 8 0 0 9 7 16 19 0 4 0 1 1 1 3 4 3 9 1 4 14 7 8 29 1 2 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 1 0
MAY 24 8 14 22 14 33 23 52 13 13 11 7 3 12 0 0 16 7 5 7 9 21 20 39 4 12 10 6 1 9 0 0 15 2 0 2 3 21 10 22 6 1 5 9 23 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0
JUNE 14 9 9 21 13 23 41 15 5 3 8 24 17 13 0 0 6 4 2 8 10 17 29 5 4 3 8 18 11 12 0 0 10 1 1 3 2 2 13 0 4 8 1 1 4 10 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
JULY 20 11 18 17 6 22 14 11 9 12 13 5 6 6 0 0 15 10 14 4 4 17 6 8 7 9 13 5 4 3 0 0 0 1 1 0 1 17 21 8 12 0 12 0 2 1 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0
AUGUST 12 14 15 12 13 0 3 8 3 6 7 5 6 10 0 0 10 12 12 8 8 0 1 7 3 3 6 5 4 6 0 0 0 1 1 0 2 2 3 0 3 2 2 2 1 4 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0
SEPTEMBER 11 11 13 14 8 1 50 59 3 5 13 4 8 8 0 0 6 10 6 11 5 1 38 36 3 4 11 4 7 5 0 0 0 4 0 30 1 6 9 8 24 2 2 2 2 4 0 0 0 0 0 0 1 0 0 1 0 0 1 0 3 0 0 0
OCTOBER 13 10 11 10 14 15 13 35 10 13 7 3 5 8 0 0 5 5 10 5 7 7 9 21 10 11 7 2 4 2 0 0 10 7 0 5 1 10 1 2 11 1 12 1 0 1 0 0 1 0 0 0 1 0 0 0 2 2 0 1 0 1 0 0
NOVEMBER 4 27 16 6 17 26 20 3 4 10 10 3 10 7 0 0 5 20 10 3 8 10 14 1 3 8 3 3 6 5 0 0 11 0 4 0 0 3 9 4 1 24 2 1 3 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
DECEMBER 4 13 3 14 7 26 9 8 2 3 8 9 4 2 0 0 4 6 1 8 4 18 6 8 2 2 8 8 3 0 0 0 2 0 0 0 2 6 1 0 0 11 4 1 0 1 0 0 1 0 0 0 1 0 0 0 3 0 0 1 0 0 0 0
TOTAL 169 154 152 191 145 194 223 273 95 106 104 100 116 85 95 0 95 106 82 84 79 119 158 171 71 86 89 85 77 52 29 0 50 18 23 52 20 97 120 79 74 72 64 39 77 41 23 0 3 1 1 6 7 1 1 1 6 2 2 3 6 3 5 0
For special requests, contact us Go back to view other statistics Go back to home page